Most Recent Colton Homes For Sale
| View All Colton Homes For Sale | ||
|
1445 John Juarez Way, Colton, CA 92324 | $189,000 3 beds 2 baths |
|
E Olive St, Colton, CA 92324 | $65,700 2 beds 1 bath |
|
279 W L St, Colton, CA 92324 | $139,000 |
Real Estate Resources |
Colton Apartments
There are 322 apartments found in and near the Colton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings