Most Recent Colton Homes For Sale
| View All Colton Homes For Sale | ||
|
529 W J St, Colton, CA 92324 | $119,900 4 beds 2 baths |
|
130 Glenwood St, Colton, CA 92324 | $84,500 3 beds 2 baths |
|
586 Silver Star Cir, Colton, CA 92324 | $112,000 3 beds 2 baths |
Real Estate Resources |
Colton Apartments
There are 361 apartments found in and near the Colton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings
